Green Growth Brands Inc., GGB Canada Inc., Green Growth Brands Realty Ltd. and Xanthic Biopharma Limited
Record key 20516d6239 · Canada · Ernst & Young Inc.
| Record key | 20516d6239 |
|---|---|
| Status | CCAA proceeding (initial order granted) |
| Initial order | May 20, 2020 |
| Monitor (firm) | Ernst & Young Inc. |
| Initial order | 2020-05-20 |
| Monitor (firm) | Ernst & Young Inc. |
| Listed by the OSB under | CCAA records 2015-2020 |
| Did this company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Office of the Superintendent of Bankruptcy — CCAA records, Office of the Superintendent of Bankruptcy, file of September 22, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report