Ascent Industries Corp., Agrima Botanicals Corp., Bloom Holdings Ltd., Bloom Meadows Corp., Agrima Scientific Corp., Pinecone Products Ltd., West Fork Holdings NV Inc.
Record key 2805a02c8c · Canada · Ernst & Young Inc.
| Record key | 2805a02c8c |
|---|---|
| Status | CCAA proceeding (initial order granted) |
| Initial order | Mar 1, 2019 |
| Monitor (firm) | Ernst & Young Inc. |
| Initial order | 2019-03-01 |
| Monitor (firm) | Ernst & Young Inc. |
| Listed by the OSB under | CCAA records 2015-2020 |
| Did this company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Office of the Superintendent of Bankruptcy — CCAA records, Office of the Superintendent of Bankruptcy, file of September 22, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report