Gedex Systems Inc., Gedex Aviation Inc., Black Bay Minerals Corporation, Gedex Exploration Inc., and Gedex Earth Inc.
Record key 3dfb87e82e · Canada · Zeifman Partners Inc.
| Record key | 3dfb87e82e |
|---|---|
| Status | CCAA proceeding (initial order granted) |
| Initial order | Aug 12, 2019 |
| Monitor (firm) | Zeifman Partners Inc. |
| Initial order | 2019-08-12 |
| Monitor (firm) | Zeifman Partners Inc. |
| Listed by the OSB under | CCAA records 2015-2020 |
| Did this company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Office of the Superintendent of Bankruptcy — CCAA records, Office of the Superintendent of Bankruptcy, file of September 22, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report