Calgary Oil & Gas Syndicate Group Ltd., Calgary Oil and Gas Intercontinental Group Ltd., T5 SC Oil and Gas Limited Partnership, Calgary Oil and Syndicate Partners Ltd. and Petroworld Energy Ltd.
Record key 62c3d895fb · Canada · BDO Canada Limited
| Record key | 62c3d895fb |
|---|---|
| Status | CCAA proceeding (initial order granted) |
| Initial order | Feb 11, 2021 |
| Monitor (firm) | BDO Canada Limited |
| Initial order | 2021-02-11 |
| Monitor (firm) | BDO Canada Limited |
| Listed by the OSB under | CCAA records 2021-to-present |
| Did this company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Office of the Superintendent of Bankruptcy — CCAA records, Office of the Superintendent of Bankruptcy, file of September 22, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report