GreenSpace Brands Inc., Love Child (Brands) Inc., Central Roast Inc., and Life Choices Natural Food Corp
Record key cd8435f763 · Canada · Pricewaterhousecoopers Inc.
| Record key | cd8435f763 |
|---|---|
| Status | CCAA proceeding (initial order granted) |
| Initial order | Apr 6, 2023 |
| Monitor (firm) | Pricewaterhousecoopers Inc. |
| Initial order | 2023-04-06 |
| Monitor (firm) | Pricewaterhousecoopers Inc. |
| Listed by the OSB under | CCAA records 2021-to-present |
| Did this company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Office of the Superintendent of Bankruptcy — CCAA records, Office of the Superintendent of Bankruptcy, file of September 22, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report