Trichome Financial Corp.; Trichome JWC Acquisition Corp.; MYM Nutraceuticals Inc.; Trichome Retail Corp.; MYM International Brands Inc. and Highland Grow Inc.
Record key d3e908d82c · Canada · Ksv Restructuring Inc.
| Record key | d3e908d82c |
|---|---|
| Status | CCAA proceeding (initial order granted) |
| Initial order | Nov 7, 2022 |
| Monitor (firm) | Ksv Restructuring Inc. |
| Initial order | 2022-11-07 |
| Monitor (firm) | Ksv Restructuring Inc. |
| Listed by the OSB under | CCAA records 2021-to-present |
| Did this company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Office of the Superintendent of Bankruptcy — CCAA records, Office of the Superintendent of Bankruptcy, file of September 22, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report