ENTREC Corporation, Capstan Hauling Ltd., ENTREC Alberta Ltd., ENT Capital Corp., ENTREC Cranes & Heavy Haul Inc., ENTREC Holdings Inc., ENT Oilfield Group Ltd. and ENTREC Services Ltd.
Record key d9b9f1ceeb · Canada · Alvarez & Marsal Canada Inc.
| Record key | d9b9f1ceeb |
|---|---|
| Status | CCAA proceeding (initial order granted) |
| Initial order | May 15, 2020 |
| Monitor (firm) | Alvarez & Marsal Canada Inc. |
| Initial order | 2020-05-15 |
| Monitor (firm) | Alvarez & Marsal Canada Inc. |
| Listed by the OSB under | CCAA records 2015-2020 |
| Did this company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Office of the Superintendent of Bankruptcy — CCAA records, Office of the Superintendent of Bankruptcy, file of September 22, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report