MJardin Group, Inc., Growforce Holdings Inc., 8586985 Canada Corporation, and Highgrade MMJ Corporation
Record key ec2d256cb0 · Canada · Ksv Restructuring Inc.
| Record key | ec2d256cb0 |
|---|---|
| Status | CCAA proceeding (initial order granted) |
| Initial order | May 17, 2022 |
| Monitor (firm) | Ksv Restructuring Inc. |
| Initial order | 2022-05-17 |
| Monitor (firm) | Ksv Restructuring Inc. |
| Listed by the OSB under | CCAA records 2021-to-present |
| Did this company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Office of the Superintendent of Bankruptcy — CCAA records, Office of the Superintendent of Bankruptcy, file of September 22, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report