Brute Force Oil Field Hauling Inc.
Record key fc28db91d2 · Canada · Hardie & Kelly Inc.
| Record key | fc28db91d2 |
|---|---|
| Status | CCAA proceeding (initial order granted) |
| Initial order | Oct 15, 2009 |
| Monitor (firm) | Hardie & Kelly Inc. |
| Initial order | 2009-10-15 |
| Monitor (firm) | Hardie & Kelly Inc. |
| Listed by the OSB under | CCAA records 2009-2014 |
| Did this company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Office of the Superintendent of Bankruptcy — CCAA records, Office of the Superintendent of Bankruptcy, file of September 22, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report