Deloitte & Touche Inc.
9 companies, type “Deloitte & Touche Inc.”.
| Place | Company | Record key | Monitor (firm) | Initial order |
|---|---|---|---|---|
| Canada | Allen-Vanguard Corporation | 79dbf2206b | Deloitte & Touche Inc. | Dec 9, 2009 |
| Canada | Brainhunter Inc., Treklogic Inc., Brainhunter Canada Inc., Brainhunter (Ottawa) Inc. and Protec Employment Services Limited | 3d5bf641eb | Deloitte & Touche Inc. | Dec 2, 2009 |
| Canada | Cow Harbour Construction Ltd. | b1698a430a | Deloitte & Touche Inc. | Apr 7, 2010 |
| Canada | Elia Fashions Ltd. and Bossa Nova Fashions Ltd. | 0fb70dc362 | Deloitte & Touche Inc. | Dec 6, 2011 |
| Canada | Stanfield Mining Group Of Canada Ltd. et al. | a3a9fff243 | Deloitte & Touche Inc. | May 26, 2011 |
| Canada | TerreStar Networks Inc. | 93774e5cd5 | Deloitte & Touche Inc. | Oct 19, 2010 |
| Canada | The Puratone Corporation et al. | 82a50ebc44 | Deloitte & Touche Inc. | Sep 12, 2012 |
| Canada | Valle Foam Industries (1995) Inc., Domfoam International Inc. and A-Z Sponge & Foam Products Ltd. | d2b85d317e | Deloitte & Touche Inc. | Jan 12, 2012 |
| Canada | Winalta Inc. et al | 29b282c46e | Deloitte & Touche Inc. | Apr 27, 2010 |
Alphabetical order — this site ranks no one. Companies under the CCAA from the OSB lists 2009–2014, 2015–2020 and 2021 to present. How to read this.