Mnp Ltd / Mnp Ltée
12 companies, type “Mnp Ltd / Mnp Ltée”.
| Place | Company | Record key | Monitor (firm) | Initial order |
|---|---|---|---|---|
| Canada | 9304-7033 Québec Inc. and 9251-7465 Québec Inc. | 690053793e | Mnp Ltd / Mnp Ltée | Jun 25, 2025 |
| Canada | Centre de Santé Dentaire Globale Saint-Bruno inc. | 4870cde964 | Mnp Ltd / Mnp Ltée | Apr 29, 2026 |
| Canada | Grafton Connor Group | 5fa2642c60 | Mnp Ltd / Mnp Ltée | Aug 20, 2025 |
| Canada | JOSEPH RICHARD HOSPITALITY GROUP LTD AND PARTIES LISTED ON SCHEDULE A | a74305f0fb | Mnp Ltd / Mnp Ltée | Jul 17, 2023 |
| Canada | La Cie Canada Tire Inc. / Canada Tire Company Inc. and Canada Supply & Tire NS Inc. | 82b7197c00 | Mnp Ltd / Mnp Ltée | Jul 20, 2026 |
| Canada | Massive Hash Factory Ltd., CannMart Inc., ANC Inc. | 01184e3aa8 | Mnp Ltd / Mnp Ltée | Feb 27, 2026 |
| Canada | Mercy Falls BC Inc. | 5405020de8 | Mnp Ltd / Mnp Ltée | May 16, 2025 |
| Canada | Minglian Holdings Ltd. and 0882892 B.C. LTD. | eaece07d00 | Mnp Ltd / Mnp Ltée | Sep 25, 2025 |
| Canada | Mizrahi Development Group (1451 Wellington) Inc. | c47648bf2d | Mnp Ltd / Mnp Ltée | Oct 15, 2024 |
| Canada | Seafood 2000 Ltd. | 91a861245a | Mnp Ltd / Mnp Ltée | May 15, 2026 |
| Canada | THC Biomed Ltd. | bfe19e81a7 | Mnp Ltd / Mnp Ltée | Apr 21, 2026 |
| Canada | The EBF Group LTD. | 30f8acab3e | Mnp Ltd / Mnp Ltée | May 13, 2026 |
Alphabetical order — this site ranks no one. Companies under the CCAA from the OSB lists 2009–2014, 2015–2020 and 2021 to present. How to read this.