Richter Advisory Group Inc.
14 companies, type “Richter Advisory Group Inc.”.
| Place | Company | Record key | Monitor (firm) | Initial order |
|---|---|---|---|---|
| Canada | 2473304 Ontario Inc. | 9fdca70084 | Richter Advisory Group Inc. | Jun 7, 2016 |
| Canada | 2607380 Ontario Inc. | 97e982fc8e | Richter Advisory Group Inc. | Feb 25, 2020 |
| Canada | 7098961 Canada Inc. | c6d0140f79 | Richter Advisory Group Inc. | Mar 24, 2016 |
| Canada | Aralez Pharmaceuticals Inc. and Aralez Pharmaceuticals Canada Inc. | 638b3299c7 | Richter Advisory Group Inc. | Aug 10, 2018 |
| Canada | Bombay & Co. Inc., Bowring & Co. Inc. and Benix & Co. Inc. | e08e11e4f3 | Richter Advisory Group Inc. | Aug 6, 2014 |
| Canada | Effigi Inc. | 493f21fe37 | Richter Advisory Group Inc. | Mar 1, 2013 |
| Canada | Grafton-Fraser Inc. | 0e1d6e7e89 | Richter Advisory Group Inc. | Jan 25, 2017 |
| Canada | Hart Stores Inc./ Magasins Hart Inc. | ecb8d03806 | Richter Advisory Group Inc. | Aug 30, 2011 |
| Canada | Kitco Metals Inc. | d52eb41155 | Richter Advisory Group Inc. | Jul 7, 2011 |
| Canada | KK Precision Inc. | 68362d5895 | Richter Advisory Group Inc. | May 30, 2014 |
| Canada | Olympus United Funds Corporation/ Corporation de Fonds Unis Olympus | 7bc9c94488 | Richter Advisory Group Inc. | Sep 7, 2011 |
| Canada | SFP Canada Ltd. | e05a3395e0 | Richter Advisory Group Inc. | Jan 23, 2020 |
| Canada | Souris Mini Inc., Les Boutiques Souris Mini Inc. et Souris Mini International Inc. | 29075c8ea1 | Richter Advisory Group Inc. | Dec 1, 2017 |
| Canada | Stokes Inc. | ea8eadc4cb | Richter Advisory Group Inc. | Jul 27, 2020 |
Alphabetical order — this site ranks no one. Companies under the CCAA from the OSB lists 2009–2014, 2015–2020 and 2021 to present. How to read this.